Payment Provider Feature Matrix
The following table shows which payment features are supported by each payment provider.
Provider | Refund | Recurring Payments (Subscriptions) | Pre-author-ization | Tokenization |
---|---|---|---|---|
✅ | ✅ | ✅ | ✅ | |
✅ | ❌ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
❌ | ✅ | ❌ | ✅ | |
❌ | ❌ | ❌ | ❌ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
❌ | ❌ | ❌ | ❌ | |
✅ | ✅ | ✅ | ✅ | |
❌ | ❌ | ❌ | ❌ | |
❌ | ❌ | ❌ | ❌ | |
✅ | ✅ | ❌ | ❌ | |
❌ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
✅ | ❌ | ✅ | ❌ | |
❌ | ❌ | ❌ | ❌ | |
❌ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
❌ | ❌ | ❌ | ❌ | |
VRpay | ✅ | ✅ | ❌ | ❌ |
❌ | ❌ | ❌ | ❌ | |
❌ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
✅ | ❌ | ❌ | ❌ | |
❌ | ❌ | ❌ | ❌ | |
RS2 Acquiring | ✅ | ❌ | ✅ | ❌ |
❌ | ❌ | ❌ | ❌ | |
✅ | ❌ | ✅ | ✅ | |
Advance Payment | ❌ | ❌ | ❌ | ❌ |
Legend
Term | Definition |
R |
|
I |
|
M |
|
1 |
|
2 |
|
Last updated