# Payment Provider

*These PSP IDs can be used for the RESTful API endpoints Invoice and Gateway.*

| PSP                           | ID     |
| ----------------------------- | ------ |
| **Payrexx Pay** (recommended) | **44** |
| **Payrexx Pay Plus**          | **36** |
| Postfinance E-Commerce        | 2      |
| PayPal                        | 3      |
| Stripe                        | 5      |
| Ogonce Basic                  | 6      |
| Giropay                       | 7      |
| Ogone Alias Gateway           | 8      |
| Concardis Pay Engine          | 9      |
| Concardis Basic               | 10     |
| Coinbase                      | 11     |
| Postfinance Alias Gateway     | 12     |
| Braintree                     | 13     |
| Klarna                        | 14     |
| Invoice                       | 15     |
| TWINT                         | 17     |
| Saferpay                      | 18     |
| Datatrans                     | 20     |
| CCAvenue                      | 21     |
| VIVEUM E-Commerce             | 22     |
| Reka                          | 23     |
| Swissbilling                  | 24     |
| Payone                        | 25     |
| Payrexx Payments by Stripe    | 26     |
| Vorkasse                      | 27     |
| Concardis Payengine           | 29     |
| WIRpay                        | 30     |
| Mollie                        | 31     |
| Skrill                        | 32     |
| VRpay                         | 33     |
| Worldpay                      | 34     |
| Paysafecash                   | 35     |
| Utrust                        | 37     |
| Points Pay                    | 38     |
| Amazon Pay                    | 39     |
| Clearhaus Acquiring           | 40     |
| Postfinance Checkout          | 41     |
| Barzahlen/Viacash             | 45     |
| VIVEUM                        | 51     |
| CembraPay                     | 56     |
| POWERPAY                      | 55     |
